



Hormonal Balance Premium Package (contains: vegan carrot: protein, wild: Yams complex, Jamu: Magic, Mineral: Heros, vitamin D3 & K2 vegan spray)
Balance advantage bundle: maximize your well-being with perfectly coordinated nutrient combinations
Hormonal Balance Premium Package (contains: vegan carrot: protein, wild: Yams complex, Jamu: Magic, Mineral: Heros, vitamin D3 & K2 vegan spray)
LAGER_01 JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Austria
Advantage bundle of: vegan-carrot:PROTEIN, wild:YAMS COMPLEX, jamu:MAGIC, mineral:HEROS, Vitamin D3 & K2 vegan spray
vegan-carrot:PROTEIN - 605 g
Pea protein*), hemp protein*), carrot powder*), linseed protein*), barley grass extract, organic cordyceps mushroom extract*)
nutritional values | per 100g | per serving |
energy | 343kcal/1437kJ | 104kcal/435kJ |
Fat | 5.3g | 1.6g |
hereof: saturated fatty acids | 1.5g | 0.5g |
carbohydrates | 10g | 3.0g |
of which sugar | 9.5g | 2.9g |
fiber | 9.5g | 2.9g |
protein | 66g | 20g |
Salt | 3.40g | 1.03g |
pea protein | 59.5g | 18000 mg |
hemp protein | 16.5g | 5000 mg |
carrot powder | 13.2g | 4000 mg |
flaxseed protein | 6.6g | 2000 mg |
barley grass extract | 3.3g | 1000 mg |
Cordyceps mushroom extract | 0.83g | 250 mg |
*)from controlled organic cultivation
Content ℮ 605g
Organic control body: AT-BIO-401 Total organic content: 96%
Amino acid composition:
amino acid | per 100g | per serving |
L-tryptophan* | 1385mg | 419mg |
L-phenylalanine* | 3183mg | 963mg |
L-tyrosine | 2202mg | 666mg |
L-isoleucine* | 2668mg | 807mg |
L-Leucine* | 4836mg | 1463mg |
L-Valine* | 3021mg | 914mg |
L-threonine* | 2321mg | 702mg |
L-methionine* | 830mg | 251mg |
L-cysteine | 668mg | 202mg |
L-lysine* | 3954mg | 1196mg |
L-arginine | 5405mg | 1635mg |
L-histidine | 1511mg | 457mg |
*Essential amino acid
products included: vegan-carrot:PROTEIN; mineral:HEROS; wild:YAMS complex; jamu:MAGIC; vitamin:D3+K2 2000
wild:YAMS COMPLEX - 120g
nutritional values | per 100g | 4g daily dose | %NRV |
yam root extract | 32.5g | 1300mg | - |
16% diosgenin | 5g | 200mg | - |
Maca powder | 21.8g | 750mg | - |
Maca extract | 15g | 750mg | - |
Acerola | 15g | 600mg | - |
vitamin C | 2.5g | 100mg | 125 |
blueberry fruit powder | 15g | 573mg | - |
zinc bisglycinate | 625mg | 27.5mg | - |
zinc | 175mg | 7mg | 70 |
Vitamin B6 (active form) | 35mg | 1.4mg | 100 |
Content ℮ 120g
NRV: Nutrient Reference Value
*) from controlled organic cultivation
Organic control body: AT-BIO-401 Total organic content: 52%
jamu:MAGIC - 120g
ingredients/nutritional values | per 100g | 4g daily dose | % NRV |
curcumin - extract Cavacurmin® | 25g | 1000 mg | |
darau curcuminoids | 3.8g | 150 mg | |
cinnamon-Ceylon powder | 22.5g | 900 mg | |
ginger powder | 17.5g | 700 mg | |
acerola extract powder | 15g | 600 mg | |
this produces vitamin C | 2.5g | 100 mg | 125 |
Chaga extract | 12.5g | 500 mg | |
Ashwagandha extract | 7.5g | 300 mg | |
darau withanolide | 375 mg | 15 mg |
Contents ℮ 120g
NRV: Nutrient Reference Value
**) Cavacurmin® is a trademark of Wacker Chemie AG
* ) from controlled organic farming
Organic control body: AT-BIO-401 Total organic content: 67.5%
mineral:HEROS - 180g
Sango coral calcium, silicon from millet concentrate, organic acerola fruit extract, pyridoxal-5-phosphate, zinc bisglycinate, copper citrate, selenium SeLECT®, D-biotin.
nutritional values | per 100g | 6g (2ML) per daily dose | %NRV* |
Sango Coral Calcium | 64 g | 3841 mg | |
calcium from it | 12.8 g | 768 mg | 77% |
magnesium | 6.4 g | 384 mg | 96% |
Acerola | 16.67 g | 1000 mg | |
vitamin C | 2.83 g | 170 mg | 210% |
millet concentrate | 18.33 g | 1100 mg | |
silicon | 733.33 mg | 44 mg | |
zinc from bisglycinate | 83.33 mg | 5.0 mg | 50% |
Vitamin B6 active (from 8 mg P-5-P) | 75 mg | 4.5 mg | 320% |
copper | 8.33 mg | 0.5 mg | 50% |
selenium SeLECT® | 1.33 mg | 80 µg | 150% |
biotin | 1.25 mg | 75 µg | 150% |
*% of the reference quantity (NRV), according to Regulation (EU) No 1169/2011
NRV: Nutrient Reference Value
Content ℮ 180g
Vitamin D3 & K2 vegan spray - 50 ml
nutritional values | per 2 sprayings | %NRV* |
Vitamin D3 50µg 1000 (Cholecalciferol plant-based from algae) | 50 µg | 1000 |
corresponds to 2000IE | ||
Vitamin K2 (menaquinone-7 100% all-trans) | 50 µg | 70 |
Contents: 50ml = 562 sprays = 281 daily doses of 2,000 IU vitamin D3 + 50 µg vitamin K2 from MK7
*% of the reference quantity (NRV), according to Regulation (EU) No 1169/2011
NRV: Nutrient Reference Value

Our products are:





